ID.4 Dimensions
ID.4 dimensions
Here you’ll find all the dimensions for both the exterior and interior of the ID.4. Subsequent trims with differing dimensions are shown individually. Scroll down to find out more.
Exterior dimensions
An electric car that truly makes an impact
mm | |
---|---|
Length | 4584 |
Wheelbase | 2771 |
Turning circle | 10200 |
Width - excluding door mirrors | 1852 |
Height | 1640 |
mm
4584
Ideal for big adventures
Interior dimensions
Pack more in
mm | |
---|---|
Interior width - front | 1503 |
Interior width - rear | 1494 |
Boot length, with rear seats upright | 965 |
Boot length, with rear seats folded | 1734 |
Boot volume | 543 ltr |
Effective headroom maximum - front (with sunroof) | 1066 |
Effective headroom maximum - rear (with sunroof) | 979 |
mm
1503
ID.4 GTX dimensions
Exterior dimensions
Presence to match performance
mm | |
---|---|
Length | 4582 |
Wheelbase | 2769 |
Turning circle | 11570 |
Width - excluding door mirrors | 1852 |
Height | 1637 |
mm
4582
Ideal for big adventures
Interior dimensions
A boot made for adventures
mm | |
---|---|
Interior width - front | 1503 |
nterior width - rear | 1494 |
Boot length, with rear seats upright | 965 |
Boot length, with rear seats folded | 1734 |
Boot volume | 543 ltr |
Effective headroom maximum - front (with sunroof) | 1066 |
Effective headroom maximum - rear (with sunroof) | 979 |
mm
1503
ID.4 GTX Max dimensions
Exterior dimensions
Size that gives genuine presence
mm | |
---|---|
Length | 4582 |
Wheelbase | 2769 |
Turning circle | 11570 |
Width - excluding door mirrors | 1852 |
Height | 1637 |
mm
4582
Wide wheelbase and generous ground clearance
Interior dimensions
Enough room for loads big and small
mm | |
---|---|
Interior width - front | 1503 |
Interior width - rear | 1494 |
Boot length, with rear seats upright | 965 |
Boot length, with rear seats folded | 1734 |
Boot volume | 543 ltr |
Effective headroom maximum - front (with sunroof) | 1066 |
Effective headroom maximum - rear (with sunroof) | 979 |
mm
1503